Syringes HPLC - Valco VISF-1 valves
Characteristic
Available Models
Syringes HPLC - Valco VISF-1 valves
In the request for quotation, the parameters listed in the table should be providedi
| Volume | O.D. | |||
| Flexible plunger | ||||
| 5 µl | 0.72 mm | 2163303 | 2163307 | - |
| 10 µl | 0.72 mm | 2163403 | 2163407 | - |
| Special stainless steel plunger | ||||
| 5 µl | 0.72 mm | 2103303 | 2103307 | - |
| 10 µl | 0.72 mm | 2103403 | 2103407 | - |
| 25 µl | 0.72 mm | 2103503 | 2103507 | - |
| 50 µl | 0.72 mm | 2103603 | 2103607 | 2103609 |
| 100 µl | 0.72 mm | 2103703 | 2103707 | 2103709 |
| 250 µl | 0.72 mm | 2103803 | 2103807 | 2103809 |
| 500 µl | 0.72 mm | 2103903 | 2103907 | 2103909 |
| Special stainless steel plunger with PTFE-seal | ||||
| 10 µl | 0.72 mm | 2603403 | 2603407 | - |
| 25 µl | 0.72 mm | 2603503 | 2603507 | - |
| 50 µl | 0.72 mm | 2603603 | 2603607 | 2603609 |
| 100 µl | 0.72 mm | 2603703 | 2603707 | 2603709 |
| 250 µl | 0.72 mm | 2603803 | 2603807 | 2603809 |
| 500 µl | 0.72 mm | 2603903 | 2603907 | 2603909 |
| 1.0 ml | 0.72 mm | 2603003 | 2603007 | 2603009 |
| Model | Description |
|---|---|
| VISF-1 | To choose the parameters listed in the table |
Check also