Syringes HPLC - the most popular valves
Characteristic
Available Models
Syringes HPLC - the most popular valves
In the request for quotation, the parameters listed in the table should be provided
Volume | O.D. | |||
Flexible plunger | ||||
5 µl | 0.72 mm | 2161302 | 2161306 | - |
10 µl | 0.72 mm | 2161402 | 2161406 | - |
Special stainless steel plunger | ||||
5 µl | 0.72 mm | 2101302 | 2101306 | - |
10 µl | 0.72 mm | 2101402 | 2101406 | - |
25 µl | 0.72 mm | 2101502 | 2101506 | - |
50 µl | 0.72 mm | 2101602 | 2101606 | 2101609 |
100 µl | 0.72 mm | 2101702 | 2101706 | 2101709 |
250 µl | 0.72 mm | 2101802 | 2101806 | 2101809 |
500 µl | 0.72 mm | 2101902 | 2101906 | 2101909 |
Special stainless steel plunger with PTFE-seal | ||||
5 µl | 0.72 mm | 2601302 | 2601306 | - |
10 µl | 0.72 mm | 2601402 | 2601406 | - |
25 µl | 0.72 mm | 2601502 | 2601506 | - |
50 µl | 0.72 mm | 2601602 | 2601606 | 2601609 |
100 µl | 0.72 mm | 2601702 | 2601706 | 2601709 |
250 µl | 0.72 mm | 2601802 | 2601806 | 2601809 |
500 µl | 0.72 mm | 2601902 | 2601906 | 2601909 |
1.0 ml | 0.72 mm | 2601001 | 2601002 | 260100 |
Model | Description |
---|---|
POP | To choose the parameters listed in the table |
Check also