On-Column Injection Syringes
Characteristic
Available Models
On-Column Injection Syringes
In the request for quotation, the parameters listed in the table should be provided
| Length | 75 mm | 85 mm | 100 mm | 125 mm | 100 mm | |
| Volume | O.D. | |||||
| Special stainless steel plunger | ||||||
| 5 µl | 0.17 mm | - | - | - | - | 2142303 |
| 5 µl | 0.23 mm | 2142313 | - | 2142312 | - | 2142304 |
| 10 µl | 0.17 mm | - | - | - | 2142403 | - |
| 10 µl | 0.23 mm | 2142407 | 2142408 | 2142412 | 2142406 | 2142404 |
| With PTFE-plunger tip | ||||||
| 10 µl | 0.17 mm | - | - | - | - | 2642401 |
| 10 µl | 0.23 mm | - | - | - | - | 2642402 |
| Replacement Needles | ||||||
| Needle Tip Style | ||||||
| Material | ss | ss | ss | ss | fused silica | |
| Length | 85 mm | 75 mm | 100 mm | 125 mm | 100 mm | |
| Volume | O.D. | 3 Pack | 3 Pack | 3 Pack | 3 Pack | 3 Pack |
| 5 µl | 0.17 mm | - | - | - | - | 2822021 |
| 5 µl | 0.23 mm | 2822304 | 2822303 | 2822302 | - | - |
| 10 µl | 0.17 mm | - | - | - | - | 2822022 |
| 10 µl | 0.23 mm | 2822409 | - | - | 2822406 | 2822042 |
| Model | Description |
|---|---|
| On-Column | To choose the parameters listed in the table |
Check also