Syringes for major analysis
Characteristic
Available Models
Syringes for major analysis
In the request for quotation, the parameters listed in the table should be provided
Stainless steel with PTFE-seal | ||
Volume | O.D. | |
1.0 ml | 0.72 mm | 2600002 |
2.5 ml | 0.72 mm | 2600022 |
5.0 ml | 0.72 mm | 2600042 |
Plunger with adjustable PTFE-seal | ||
Volume | O.D. | |
50 µl | 0.72 mm | 2300604 |
100 µl | 0.72 mm | 2300704 |
250 µl | 0.72 mm | 2300804 |
500 µl | 0.72 mm | 2300904 |
Model | Description |
---|---|
AG | To choose the parameters listed in the table |
Check also