Syringes for AOC 14/17/20 autosampler
Characteristic
Available Models
Syringes for AOC 14/17/20 autosampler
In the request for quotation, please provide selected parameters from the table
Volume | O.D. | |||
5 µl | 0.47 mm | 2165301 | - | 2165307 |
10 µl | 0.47 mm | 2165401 | - | 2165407 |
5 µl | 0.63 mm | 2165302 | - | 2165308 |
10 µl | 0.63 mm | 2165402 | - | 2165408 |
Special stainless steel plunger | ||||
5 µl | 0.47 mm | 2105301 | 2105303 | 2105307 |
10 µl | 0.47 mm | 2105401 | 2105403 | 2105407 |
5 µl | 0.63 mm | 2105302 | 2105304 | 2105308 |
10 µl | 0.63 mm | 2105402 | 2105404 | 2105408 |
Special stainless steel plunger with PTFE-seal | ||||
10 µl | 0.47 mm | 2605401 | - | 2605407 |
10 µl | 0.63 mm | 2605402 | - | 2605408 |
Model | Description |
---|---|
AOC | To choose the parameters listed in the table |
Check also