Control panel xPRO and standard
Characteristic
Available Models
xPRO control panel used in EVERmed blood coolers
- High-resolution TFT 3.5 color display showing the operating status of the device
- Backup battery with automatic charging to ensure autonomy of controller operation in case of power failure
- Pt1000 sensors
- New intuitive EEN (EVERmed Easy Navigation) interface for easy menu browsing
- Full customization of functions and settings as needed
- Two-level secure access, with individual and customizable PIN codes for menus and ON/OFF buttons
- Display resolution of 0.1°C
- Automatic testing devices for temperature alarms and functional status
- Visual and audible alarms (high and low temperature, door ajar, power failure, sensor failure, discharged battery, dirty condenser)
- Ability to mute audible alarms
- Real-time temperature graph, with viewing capabilities for the last 52 hours of operation
- Internal calendar and clock for easy tracking of alarms
- Internal memory for the last 30 alarm conditions with clear indications of alarm type, duration and high or low temperatures reached (if applicable)
- Door opening history for the last 30 days
- NO/NC contact for remote alarm signaling
- Software update capability
- Possibility to connect an additional sensor and USB port
Standard control panel:
- Wide, backlit LED display showing internal temperature
- Touch buttons
- Display resolution of 0.1°C
- Illuminated icons showing operating status
- Visual and audible alarms: high and low temperature, door ajar, power failure, sensor failure
- Safety button lock with manual activation
- Internal calendar and clock for easy tracking of alarms
- Internal memory for the last 10 alarms
- NO / NC contact for remote alarm signaling
Comparison of xPRO and standard
| Control panel standard | Control panel xPRO | |
| Microprocessor operation | yes | |
| Digital display | yes | |
| Display resolution | 0,1°C | |
| Temperature indication °F/°C | yes | |
| LED alphanumeric display | yes (4-digit) | - |
| TFT color graphic display | - | yes |
| Display indication in different languages | - | YES (3 languages: Italian, English, French) |
| Backup battery with automatic charging | - | yes |
| Touch buttons | yes | - |
| Capacitive buttons | - | yes |
| Keypad lock | yes (manual) | yes (automatic, programmable) |
| Password protected on/off switch | - | yes (programmable) |
| Temperature graph on the display | - | yes |
| Audiable and visual alarm | ||
| - high and low temperature | yes | yes (programmable) |
| - open door (acoustic with delay) | yes | yes (programmable) |
| - power failure | yes (when mains power returns) | yes |
| - evaporator failure | yes | |
| - sensor failure | yes | |
| - dirty condenser | - | yes |
| - battery discharges | - | yes |
| - end of defrostingg time | - | yes |
| Audiable alarm with mute function and automatic return | - | yes (programmable) |
| Set low and high temperature alarm limit | yes | |
| test device | - | yes |
| High and low temperature alarm testing | - | yes |
| Internal ventilation adjustment (if applicable) | yes | |
| Internal calendar and clock | yes | |
| Lighting button | yes | |
| Automatic defrosting | yes | |
| yes | ||
| Adjustable defrost intervals | yes | |
| Alarm log memory | yes (10 alarm states) | yes (30 alarm states) |
| Door opening log memory | - | yes (last 50) |
| Defrost log memory | - | yes (last 16) |
| Pt1000 sensor | - | yes |
| Ntc sensor | yes | |
| Temperature calibration | yes | |
| NO/NC contact | yes | |
| Password protected service menu | yes | |
| Optional accessories available | ||
| USB port | - | yes |
| additional sensor | - | yes |
Check also