Strzykawki do autosamplera GC LEAP Technologies, CTC, Carlo, Erba, Finsons
Wybierz model/-e do zapytania ofertowego
Strzykawki do autosamplera GC LEAP Technologies, CTC, Carlo, Erba, Finsons
Charakterystyka
Dostępne modele
Strzykawki do autosamplera GC LEAP Technologies, CTC, Carlo, Erba, Finsons
W zapytaniu ofertowym należy podać wybrane parametry z tabeli
Volume | O.D. | Six-Pack | |||||
Flexible plunger | |||||||
5 µl | 0.47 mm | 2166301 | - | - | - | - | - |
10 µl | 0.47 mm | 2166401 | - | - | - | - | - |
Special stainless steel plunger | |||||||
5 µl | 0.47 mm | 2106301 | 2106302 | 2108302 | - | - | - |
10 µl | 0.47 mm | 2106401 | 2106416 | - | 2106412 | - | 2106411 |
10 µl | 0.72 mm | - | - | - | 2106415 | 2106406 | - |
Special stainless steel plunger with PTFE-seal | |||||||
10 µl | 0.47 mm | 2606401 | 2606407 | - | - | - | - |
25 µl | 0.47 mm | - | 2620506 | - | - | - | - |
50 µl | 0.47 mm | - | 2620606 | - | - | - | - |
100 µl | 0.47 mm | - | 2620706 | - | - | - | - |
250 µl | 0.47 mm | - | 2620803 | - | - | - | - |
500 µl | 0.47 mm | - | 2620903 | - | - | - | - |
Model | Opis |
---|---|
GC LEAP | Do wyboru parametry podane w tabeli |
Zobacz również