Filtration plates
Characteristic
Available Models
Filter plates, for laboratory equipment
Model | Capacity | Other | Parameter |
---|---|---|---|
Description | [ml] | Porosity | Diameter [mm] |
PF 30.1.25 | 30 | 1 | 25 |
PF 30.2.25 | 30 | 2 | 25 |
PF 30.3.25 | 30 | 3 | 25 |
PF 30.4.25 | 30 | 4 | 25 |
PF 250.1.50 | 250 | 1 | 50 |
PF 250.2.50 | 250 | 2 | 50 |
PF 250.3.50 | 250 | 3 | 50 |
PF 250.4.50 | 250 | 4 | 50 |
PF 1000.1.90 | 1000 | 1 | 90 |
PF 1000.2.90 | 1000 | 2 | 90 |
PF 1000.3.90 | 1000 | 3 | 90 |
PF 1000.4.90 | 1000 | 4 | 90 |
Check also