Single fridge-freezer Labcold
Choose Models for offer request
Intended
- Automatic defrost in the refrigerator
- CFC- and HCFC-free refrigerant
- Spark-free interior
- 2 independent cooling systems
Characteristic
Available Models
Labcold's single refrigerator-freezer is a combination of two units that allows for a larger management area in the laboratory. With its dual cooling system, it minimizes concerns about unwanted temperature rises or falls.
Technical data:
| Technical data: | RLFF13248 | RLFF13248/LK |
| Gross volume [l] | 384 | |
| Dimensions H x W x D [mm] | 2000 x 595 x 650 | 2000 x 625 x 680 |
| Weight [kg] | 67,5 | |
| Fridge shelves | 5 | |
| Freezer shelves | 3 | |
| Door | solid | |
| Fridge temp. range | 0°C to +10°C | |
| Freezer temp. range | -18°C to -23°C | |
| Lock type | optional | lock for refrigerator and freezer with two keys |
| Refrigerator defrosting | auto | |
| Freezer defrosting | manual | |
| High and low temperture alarm | only visual alarm and only for the refrigerator | |
| Spark-free interior | yes | |
| Model | Temperature range [° C] | Capacity | Dimensions | Door | Scale |
|---|---|---|---|---|---|
| RLFF13248 | fridge: 0 to +10; freezer: -18 to -23 | 384 l | 2000 x 595 x 650 mm | solid | 67,5 kg |
| RLFF13248/LK | fridge: 0 to +10; freezera: -18 to -23 | 384 l | 2000 x 625 x 680 mm | solid | 67,5 kg |
Check also