Liebherr
Choose Models for offer request
Intended
- DIN 13277 / ATEX compliance
- +2°C SafetyDevice
- unsurpassed performance
- NoFrost technology
- mechanical lock
- Environmentally friendly refrigerants
Characteristic
Available Models
Laboratory refrigerator-freezer with plastic interior SCFvh series, Perfection / Performance
Refrigeration and freezing equipment that meets the requirements of DIN 13277 - all criteria for performance and operation.Product advantages:
- +2°C SafetyDevice protection - if the temperature in the unit drops below +2°C due to a malfunction, the SafetyDevice takes over, maintaining a stable temperature and activating an alarm, the protection protects sensitive substances from freezing and immediately informs the user
- unsustainable efficiency - the appliances are energy-efficient, helping with ever-increasing electricity prices, Liebherr uses the full energy-saving potential of each component starting with the compressor, through the gasket, to the lighting and electronic systems
- noFrost technology - defrosting is not necessary, moisture is captured by the fan-assisted cooling system, and defrosting phases initiated as needed remove moisture particles from the air inside the appliance for convenient, safe and frost-free storage
- mechanical lock - the unit has a mechanical lock with two keys
- environmentally friendly refrigerants - Liebherr uses only natural and environmentally friendly refrigerants R600a and R290
We offer Perfection and Performance series refrigerator-freezers
- Perfection series is compliant with DIN 13277 standard
- Performance series has explosion protection - ATEX
The devices have many features in common, but some of their parameters may differ - feel free to contact us if you have any questions.
Available models:
Liebherr Refrigerator-Freezer | |||
Model | SCFvh 4032, Perfection | SCFvh 4002, Perfection | SCFfg4002 - intrinsically safe, Performance |
Gross / net volume of cooling part | 284 / 206 l | 272 / 206 l | 267 / 199 l |
Gross / net volume of freezing part | 112 / 58 l | 110 / 62 l | |
External dimensions W x D x H [mm] | 597 x 654 x 2044 | ||
Internal dimensions W x D x H - cooling part [mm] | 460 x 423 x 1037 | 460 x 422 x 1037 | |
Internal dimensions W x D x H - freezing part [mm] | 406 x 292 x 595 | 406 x 292 x 614 | |
Refrigerant | R600a | ||
Noise level | 48 dB(A) | ||
Voltage / frequency | 220 - 240 V / 50-60 Hz | ||
Refrigerator/freezer cooling system | dynamic / dynamic | dynamic / static | |
Refrigerator/freezer defrost method | auto / auto | auto / manual | |
Temperature range cooling / freezing part | +3°C to +16°C / -9°C to -30°C | ||
Housing material / color | steel / white | ||
Door material | glass | solid | |
Interior material | white plastic | ||
Type of control | 2,4" color display, Touch & Swipe | monochrome display with touch buttons | |
Power failure alarm | immediately after a power failure up to min 12 hrs. | when power is restored | |
Alarm type / additional contact | optical and audiable / yes | ||
SmartMonitoring / network connection | yes / SmartModule | ||
Recorder | integrated, USB connector | - | |
Refrigerator / freezer interior lighting | LED light bar on the left side, switchable separately / LED | LED light bar on the left side / LED | - |
Adjustable shelves - cooling part | 4 | ||
Shelf material cooling / freezing part | plastic coated grates / glass | glass / glass | |
Maximum load of cooling / freezing shelves | 45 kg / 40 kg | 40 kg / 40 kg | |
Maximum total load | 345 kg | ||
Drawers - freezing part | 3 | ||
Sensor inlet | 1 x Ø10mm | ||
DIN 13277 | yes | no - ATEX | |
Lock type | mechanical | ||
Weight gross / net | 103 / 97 kg | 90 / 83 kg | 89 / 83 kg |
Additional accessories |
|
|
Model | Temperature range [° C] | Capacity | Dimensions | Door |
---|---|---|---|---|
SCFvh 4032 | cooling part: +3 to +16 / freezing part: -9 to -30 | 284 / 206 l | W597 x D 654 x H2044 mm internal | glass |
SCFvh 4002 | cooling part: +3 to +16 / freezing part: -9 to -30 | 272 / 206 l | W597 x D654 x W2044 mm internal | solid |
SCFfg 4002 | cooling part: +3 to +16 / freezing part: -9 to -30 | 267 / 199 l | W460 x D422 x H1037 mm internal | solid |
Check also