EVERmed LDF double laboratory freezer
Choose Models for offer request
Intended
- Stepless temperature control between -15°C / -30°C
- Steel construction
- Automatic defrost via thermostat
- Refrigerant R452A (R404a) without CFCs
Characteristic
Available Models
EVERmed LDF double laboratory freezer
S - stainless steel 18/10 AISI 304
-
Construction: made of sheet steel with antimicrobial epoxy coating in white outside and 18/10 AISI 304 stainless steel inside. All inner corners are rounded for easy cleaning, and the inner bottom is equipped with a tray to prevent leaks
-
Feet: made of stainless steel 18/10 AISI 304, adjustable in height
-
Insulated door: made of the same insulating material as the rest of the structure (steel sheet with antimicrobial epoxy coating in white or stainless steel 18/10 AISI 304 always inside and outside). The door is equipped with a rubber magnetic seal to ensure a perfect hermetic seal. The handle is made of aluminum, integrated into the door's full-height profile for greater user comfort. The door is also equipped with an automatic device that closes the refrigerator if the door is opened at an angle of less than 90 °, and a nozzle that stops internal ventilation (to reduce internal temperature loss)
- Interior lighting: bulb mounted on top of the structure, with automatic activation whenever the door is opened
- Control panel: more information about the panel can be found here--> Control panel xPRO and standard (danlab)
S - stainless steel 18/10 AISI 304
TECHNICAL DATA | |||
Model | LDF 925 | LDF 1160 | LDF 1365 |
Housing material | W / S | ||
Interior material | W / S | ||
Dimensions W x D x H [mm] | 1200 x 740 x 1920 | 1500 x 740 x 2100 | 1500 x 860 x 2100 |
Net weight [kg] | 220 | 250 | 270 |
Gross capacity [kg] | 1030 | 1295 | 1500 |
Usable capacity [l] | 925 | 1160 | 1365 |
Temperature range [°C] | -15 to -30 | ||
Insulation | high-density polyurethane foam (40 kg/m3) with a thikness of 50 mm | high-density polyurethane foam (40 kg/m3) with a thikness of 75 mm | |
Number of shelves | 6 | ||
Shelf dimensions W x D [mm] | 460 x 570 | 530 x 550 | 530 x 650 |
Max. shelf load [kg] | 30 | 35 | |
Foced air circulation | yes | ||
Automatic defrosting | yes | ||
Automatic condensate evaporation | yes | ||
Internal light | yes - LED, activation when the door is opened | ||
door type | solid | ||
Control panel | standard / xPRO | ||
Noise level [dB(A)] | <= 58 | ||
Refrigerant | R452A | ||
free from CFC | yes | ||
Voltage [V/ph/Hz] | 220-230 / 1 / 50 |
Model | Temperature range [° C] | Capacity | Dimensions | Housing material | Interior material |
---|---|---|---|---|---|
LDF 925 W | -15 to -30 | 925 [l] | 1200 x 740 x 1920 [mm] | steel sheet with special epoxy coating in white color | steel sheet with special epoxy coating in white color |
LDF 925 W xPRO | -15 to -30 | 925 [l] | 1200 x 740 x 1920 [mm] | steel sheet with special epoxy coating in white color | steel sheet with special epoxy coating in white color |
LDF 925 S | -15 to -30 | 925 [l] | 1200 x 740 x 1920 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LDF 925 S xPRO | -15 to -30 | 925 [l] | 1200 x 740 x 1920 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LDF 1160 W | -15 to -30 | 1160 [l] | 1500 x 740 x 2100 [mm] | steel sheet with special epoxy coating in white color | steel sheet with special epoxy coating in white color |
LDF 1160 W xPRO | -15 to -30 | 1160 [l] | 1500 x 740 x 2100 [mm] | steel sheet with special epoxy coating in white color | steel sheet with special epoxy coating in white color |
LDF 1160 S | -15 to -30 | 1160 [l] | 1500 x 740 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LDF 1160 S xPRO | -15 to -30 | 1160 [l] | 1500 x 740 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LDF 1365 W | -15 to -30 | 1365 [l] | 1500 x 860 x 2100 [mm] | steel sheet with special epoxy coating in white color | steel sheet with special epoxy coating in white color |
LDF 1365 W xPRO | -15 to -30 | 1365 [l] | 1500 x 860 x 2100 [mm] | steel sheet with special epoxy coating in white color | steel sheet with special epoxy coating in white color |
LDF 1365 S | -15 to -30 | 1365 [l] | 1500 x 860 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LDF 1365 S xPRO | -15 to -30 | 1365 [l] | 1500 x 860 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
Check also