Series C Wamed incubators
Choose Models for offer request
Intended
- Forced air circulation
- Accuracy of temperature stabilization up to 0.1 ° C
- Ability to save 1 program
- Made of stainless materials
- Automatic over-temperature protection independent of the control
- PID controller
- Max. program duration up to 100 hours
- Viewing of current and set temperature data during device operation
- Audiable alarm for exceeding the setting tolerance
Characteristic
Available Models
Laboratory incubators are used for warming or drying laboratory materials at an elevated and fixed temperature. Wamedu devices have two independent protection systems against uncontrolled temperature rise. And thanks to forced air circulation, they have an even temperature distribution throughout the device.
Technical data:
Technical data | Volume [L] | Dimensions HxWxD [mm] | Net weight [kg] | Temperature setting in 0,1°C increments |
C18W | 17 | 420 x 430 x 535 | 25 |
Not less than +5°C above ambient to +50°C (version A) (version B) |
C30W | 39 | 420 x 590 x 535 | 36 | |
C65W | 75 | 670 x 590 x 535 | 46 | |
C100W | 115 | 670 x 780 x 535 | 58 | |
C140W | 144 | 1150 x 590 x 535 | 80 | |
C150W | 150 | 670 x 950 x 535 | 80 | |
C200W | 220 | 1150 x 780 x 535 | 90 |
Model | Capacity | Dimensions | Scale | Temperature range [° C] |
---|---|---|---|---|
C18W A | 17 | 420 x 430 x 535 | 25 | +5°C to +50°C |
C18W B | 17 | 420 x 430 x 535 | 25 | +5°C to +100°C |
C30W A | 39 | 420 x 590 x 535 | 36 | +5°C to +50°C |
C30W B | 39 | 420 x 590 x 535 | 36 | +5°C to +100°C |
C65W A | 75 | 670 x 590 x 535 | 46 | +5°C to +50°C |
C65W B | 75 | 670 x 590 x 535 | 46 | +5°C to +100°C |
C100W A | 115 | 670 x 780 x 535 | 58 | +5°C to +50°C |
C100W B | 115 | 670 x 780 x 535 | 58 | +5°C to +100°C |
C140W A | 144 | 1150 x 590 x 535 | 80 | +5°C to +50°C |
C140W B | 144 | 1150 x 590 x 535 | 80 | +5°C to +100°C |
C150W A | 150 | 670 x 590 x 535 | 80 | +5°C to +50°C |
C150W B | 150 | 670 x 590 x 535 | 80 | +5°C to +100°C |
C200W A | 220 | 1150 x 780 x 535 | 90 | +5°C to +50°C |
C200W B | 220 | 1150 x 780 x 535 | 90 | +5°C to +100°C |
Check also