Series S shaking incubators
Choose Models for offer request
Intended
DOCUMENTS TO DOWNLOAD:
PRODUCT SHEET EN
PRODUCT SHEET EN
- Metal outer casing coated with epoxy resin
- Digital readout of current and set parameters: temperature, time and speed
- Audible alarm and illuminated indicator at the end of the cycle, as well as indicating temperature and/or time program errors
- Automatic shut-off mechanism when the shaker door is opened
- Motor overload protection, with automatic shutdown activation
- Induction motor, where the drive mechanism has an anti-vibration system
- Refrigerated models have hermetically sealed compressor with vented condenser
- Internal housing made of AISI 316 stainless steel with polished finish and glass door for convenient visibility of the sampling process
- Internal platform with multiple adapter positions for a variety of accessories such as conical flask adapters, microtitration plate holders and a universal tray with adjustable tension springs for other custom vessel sizes
Characteristic
Available Models
Technical data:
* The upper tray is divided into two removable sections to accommodate large capacity Erlenmeyer flasks: 2,000 to 5,000 ml.
Model | S100D | S200D | S1102 | S2102 |
Amplitude | Smooth adjustment from 0 to 50 mm | 25 mm | ||
Speed range | 30 to 400 r.p.m. | 30 to 400 r.p.m. | 40 to 300 r.p.m. | 40 to 300 r.p.m. |
Speed adjustment | every 1 r.p.m | every 1 r.p.m | every 1 r.p.m | every 1 r.p.m |
Cooling | no | yes | no | yes |
Heating | yes | yes | yes | yes |
Temperature range | +5°C above ambient to +60°C | +5 °C to +60°C | +5°C above ambient to +60°C | +5°C to +60°C |
Temperature regulation | every 0,1°C | every 0,1°C | every 0,1°C | ever 0,1°C |
Temperature uniformity in the chamber | ±1°C | ±1°C | ±1°C | ±1°C |
Timer | 0 to 500 hours | 0 to 500 hours | 0 to 500 hours | 0 to 500 hours |
Usable dimensions of the platform | 370 x 400 mm | 420 x 380 mm | 734 x 458 mm | 734 x 458 mm |
Number of platforms | 1 | 1 | 2 | 2 |
Maximum volume of conical flasks | 6 x 1000 ml, or 9 x 500 ml, 12 x 250 ml, or 16 x 100 ml, 20 x 50ml | 9 x 1000 ml, or 9 x 500 ml, or 16 x 250 ml, or 20 x 100 ml, or 25 x 50 ml | *4 x 5000 ml, or *8 x 3000 ml, or *8 x 2000ml, or 24 x 1000 ml, or 44 x 500 ml, or 56 x 250 ml, or 104 x 100 ml, or 104 x 50 ml | |
Diemensions H x W x D | 610 x 610 x 510 mm | 700 x 740 x 560 mm | 1440 x 950 x 700 mm | 1440 x 950 x 700 mm |
Weight | 72 kg | 100 kg | 200 kg | 235 kg |
Power | 490 W | 580 W | 930 W | 1200 W |
* The upper tray is divided into two removable sections to accommodate large capacity Erlenmeyer flasks: 2,000 to 5,000 ml.
Model | Speed range [rpm] | Dimensions | Scale |
---|---|---|---|
S100D | 30-400 | 610 x 610 x 510 mm | 72 kg |
S200D | 30-400 | 700 x 740 x 560 mm | 100 kg |
S1102 | 40-300 | 1440 x 950 x 700 mm | 200 kg |
S2102 | 40-300 | 1440 x 950 x 700 mm | 235 kg |
Check also